| Statistics | |
| trumpets by max diameter found | go back |
| Oval horn 'diameters' are managed by the larger dimension | |
| mm | qty |
| 6 | 1 |
| 7 | 1 |
| 8 | 2 |
| 9 | 1 |
| 10 | 2 |
| 12 | 2 |
| 15 | 1 |
| 18 | 1 |
| 24 | 2 |
| 25 | 1 |
| 28 | 1 |
| 29 | 2 |
| 30 | 4 |
| 32 | 2 |
| 34 | 1 |
| 35 | 4 |
| 36 | 1 |
| 37 | 3 |
| 38 | 1 |
| 40 | 5 |
| 42 | 3 |
| 43 | 3 |
| 44 | 6 |
| 45 | 10 |
| 46 | 6 |
| 47 | 5 |
| 48 | 10 |
| 49 | 6 |
| 50 | 24 |
| 51 | 2 |
| 52 | 8 |
| 53 | 10 |
| 54 | 8 |
| 55 | 21 |
| 56 | 6 |
| 57 | 5 |
| 58 | 13 |
| 59 | 3 |
| 60 | 20 |
| 61 | 4 |
| 62 | 5 |
| 63 | 15 |
| 64 | 11 |
| 65 | 20 |
| 66 | 9 |
| 67 | 12 |
| 68 | 10 |
| 69 | 6 |
| 70 | 18 |
| 71 | 1 |
| 72 | 7 |
| 73 | 5 |
| 74 | 4 |
| 75 | 14 |
| 76 | 1 |
| 78 | 11 |
| 79 | 5 |
| 80 | 13 |
| 81 | 6 |
| 82 | 3 |
| 83 | 2 |
| 84 | 4 |
| 85 | 5 |
| 86 | 5 |
| 87 | 3 |
| 88 | 1 |
| 89 | 5 |
| 90 | 13 |
| 92 | 4 |
| 93 | 4 |
| 94 | 4 |
| 95 | 8 |
| 96 | 2 |
| 97 | 4 |
| 98 | 8 |
| 99 | 1 |
| 100 | 8 |
| 101 | 1 |
| 102 | 2 |
| 103 | 5 |
| 104 | 3 |
| 105 | 9 |
| 106 | 1 |
| 108 | 6 |
| 109 | 2 |
| 110 | 8 |
| 111 | 3 |
| 112 | 3 |
| 113 | 4 |
| 115 | 4 |
| 116 | 2 |
| 117 | 2 |
| 118 | 3 |
| 120 | 2 |
| 121 | 2 |
| 122 | 1 |
| 123 | 1 |
| 125 | 7 |
| 128 | 3 |
| 130 | 3 |
| 132 | 1 |
| 133 | 1 |
| 135 | 2 |
| 137 | 2 |
| 138 | 1 |
| 140 | 2 |
| 145 | 1 |
| 147 | 1 |
| 150 | 1 |
| 153 | 2 |
| 155 | 1 |
| 157 | 1 |
| 174 | 1 |
| 185 | 1 |
| 285 | 1 |
| 564 |